Information for mariners
This page includes notices to mariners, weekly notices of operations, links to documents and other information relevant to fishers, mariners and sea users.
Notices to mariners




Site location map and coordinates
A map of the export cable corridor with coordinates can be downloaded here. A list of all the boundary coordinates, including the export cable corridor and offshore array can be downloaded here. The ‘as laid’ first export cable coordinates can be found here.

| Map ID | Latitude | Longitude | UTM30N X(m) | UTM30N Y(m) |
|---|---|---|---|---|
| 1 | 56″ 35.039′ N | 2″ 9.502′ W | 551695.53 | 6271394.72 |
| 2 | 56″ 28.632′ N | 2″ 10.002′ W | 551327.93 | 6259504.04 |
| 3 | 56″ 27.796′ N | 2″ 2.839′ W | 558702.82 | 6258048.70 |
| 4 | 56″ 26.892′ N | 2″ 2.814′ W | 558752.07 | 6256371.62 |
| 5 | 56″ 25.339′ N | 2″ 7.558′ W | 553914.93 | 6253426.82 |
| 6 | 56″ 25.381′ N | 2″ 13.808′ W | 547488.31 | 6253426.79 |
| 7 | 56″ 28.695′ N | 2″ 17.228′ W | 543908.47 | 6259537.81 |
| 8 | 56″ 31.383′ N | 2″ 17.178′ W | 543908.51 | 6264523.50 |
| 9 | 56″ 34.660′ N | 2″ 14.929′ W | 546148.24 | 6270627.93 |
| 10 | 56″ 35.678′ N | 2″ 10.138′ W | 551030.83 | 6272572.71 |
Consents documents
Documents, strategies and plans related specifically to fisheries can be found here:
To view all the offshore consents documentation including the project’s environmental impact assessment, contractor report and decommissioning plan, please visit the document library.


